<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Ran</title>
	<atom:link href="http://mikeran.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikeran.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Jun 2010 04:40:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What Your Email Address Says About Computer Skills</title>
		<link>http://mikeran.com/2010/06/22/what-your-email-address-says-about-computer-skills/</link>
		<comments>http://mikeran.com/2010/06/22/what-your-email-address-says-about-computer-skills/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:36:02 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://mikeran.com/?p=381</guid>
		<description><![CDATA[The Oatmeal]]></description>
			<content:encoded><![CDATA[<p><a href="http://mikeran.com/wp-content/uploads/2010/06/Untitled-2.jpg"><img class="alignnone size-full wp-image-384" title="Untitled-2" src="http://mikeran.com/wp-content/uploads/2010/06/Untitled-2.jpg" alt="" width="520" height="744" /></a></p>
<p><a href="http://theoatmeal.com/comics/email_address">The Oatmeal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeran.com/2010/06/22/what-your-email-address-says-about-computer-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANCUN</title>
		<link>http://mikeran.com/2010/06/22/cancun/</link>
		<comments>http://mikeran.com/2010/06/22/cancun/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:18:04 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://michaelran.com/?p=374</guid>
		<description><![CDATA[Thats right! Mai and I are taking a vacation in Cancun for 6 days!]]></description>
			<content:encoded><![CDATA[<p>Thats right! Mai and I are taking a vacation in Cancun for 6 days!</p>
<p><img class="alignnone" title="Cancun" src="http://michaelran.com/mai/wp-content/uploads/2010/06/cancun2-1024x682.jpg" alt="" width="480" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeran.com/2010/06/22/cancun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Ran Interviews Fedor</title>
		<link>http://mikeran.com/2010/06/22/mike-ran-interviews-fedor/</link>
		<comments>http://mikeran.com/2010/06/22/mike-ran-interviews-fedor/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:13:30 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[mma]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[fedor emelianenko strikeforce m-1global]]></category>

		<guid isPermaLink="false">http://michaelran.com/?p=370</guid>
		<description><![CDATA[I had a surreal experience interviewing Fedor Emelianenko last week. Here are a few of my thoughts on The Last Emperor. It wasn&#8217;t easy though, thats one busy man!]]></description>
			<content:encoded><![CDATA[<p>I had a surreal experience interviewing <a href="http://en.wikipedia.org/wiki/Fedor_Emelianenko">Fedor Emelianenko</a> last week. Here are a few of my thoughts on The Last Emperor. It wasn&#8217;t easy though, thats one busy man!</p>
<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="269" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Z-Hpve_k5nk&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="269" src="http://www.youtube.com/v/Z-Hpve_k5nk&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
<p><img class="alignnone" title="Fedor" src="http://www.m-1global.com/v2/wp-content/gallery/interview/TAR_1743.JPG" alt="" width="480" height="318" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeran.com/2010/06/22/mike-ran-interviews-fedor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailer for Strikeforce: Nashville</title>
		<link>http://mikeran.com/2010/04/05/trailer-for-strikeforce-nashville/</link>
		<comments>http://mikeran.com/2010/04/05/trailer-for-strikeforce-nashville/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:21:27 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[mma]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://michaelran.com/?p=356</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?width=480&#038;height=269&#038;embedCode=BneHlhMTpqqIh9Uk_oMtrtzzuSC_x-7y"></script><noscript><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ooyalaPlayer_9rzh5_g7nsdd54" width="480" height="269" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://player.ooyala.com/player.swf?embedCode=BneHlhMTpqqIh9Uk_oMtrtzzuSC_x-7y&#038;version=2" /><param name="bgcolor" value="#000000" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="embedType=noscriptObjectTag&#038;embedCode=BneHlhMTpqqIh9Uk_oMtrtzzuSC_x-7y" /><embed src="http://player.ooyala.com/player.swf?embedCode=BneHlhMTpqqIh9Uk_oMtrtzzuSC_x-7y&#038;version=2" bgcolor="#000000" width="480" height="269" name="ooyalaPlayer_9rzh5_g7nsdd54" align="middle" play="true" loop="false" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" flashvars="&#038;embedCode=BneHlhMTpqqIh9Uk_oMtrtzzuSC_x-7y" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeran.com/2010/04/05/trailer-for-strikeforce-nashville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cung Le: I&#8217;m Hoping for a Rematch with Scott Smith ASAP</title>
		<link>http://mikeran.com/2010/03/08/cung-le-im-hoping-for-a-rematch-with-scott-smith-asap/</link>
		<comments>http://mikeran.com/2010/03/08/cung-le-im-hoping-for-a-rematch-with-scott-smith-asap/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:47:24 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[mma]]></category>

		<guid isPermaLink="false">http://michaelran.com/?p=353</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><script src="http://player.ooyala.com/player.js?height=270&#038;width=480&#038;deepLinkEmbedCode=djZnM4MTrS82zPHN7Gb-SiNZmJfu1fpM&#038;embedCode=djZnM4MTrS82zPHN7Gb-SiNZmJfu1fpM"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeran.com/2010/03/08/cung-le-im-hoping-for-a-rematch-with-scott-smith-asap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catching up with Daniel Cormier</title>
		<link>http://mikeran.com/2010/02/19/catching-up-with-daniel-cormier/</link>
		<comments>http://mikeran.com/2010/02/19/catching-up-with-daniel-cormier/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:22:20 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[mma]]></category>
		<category><![CDATA[daniel cormier]]></category>
		<category><![CDATA[strikeforce]]></category>

		<guid isPermaLink="false">http://michaelran.com/?p=347</guid>
		<description><![CDATA[Taken right after I beat Daniel 4 times at the UFC game. lol]]></description>
			<content:encoded><![CDATA[<p>Taken right after I beat Daniel 4 times at the UFC game. lol</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/tPbrcqzfh-w&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tPbrcqzfh-w&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeran.com/2010/02/19/catching-up-with-daniel-cormier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Coker Joins Twitter!</title>
		<link>http://mikeran.com/2010/02/12/scott-coker-joins-twitter/</link>
		<comments>http://mikeran.com/2010/02/12/scott-coker-joins-twitter/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 06:05:45 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[mma]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://michaelran.com/?p=344</guid>
		<description><![CDATA[I decided to film this historic occasion. @cokersf]]></description>
			<content:encoded><![CDATA[<p>I decided to film this historic occasion. <a href="http://twitter.com/cokersf">@cokersf</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XPwCDVmRcCc&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/XPwCDVmRcCc&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeran.com/2010/02/12/scott-coker-joins-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fresh Prince Strikes Again</title>
		<link>http://mikeran.com/2010/02/12/the-fresh-prince-strikes-again/</link>
		<comments>http://mikeran.com/2010/02/12/the-fresh-prince-strikes-again/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:45:49 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://michaelran.com/?p=342</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/ef3K-EB4Ryk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ef3K-EB4Ryk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeran.com/2010/02/12/the-fresh-prince-strikes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Alexa Rankings Really Mean?</title>
		<link>http://mikeran.com/2010/02/12/what-do-alexa-rankings-really-mean/</link>
		<comments>http://mikeran.com/2010/02/12/what-do-alexa-rankings-really-mean/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:39:29 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[quantcast]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://michaelran.com/?p=329</guid>
		<description><![CDATA[Alexa is commonly used to quantify the value of websites by comparing their rankings. However, how do sites like Alexa, Compete, or Quantcast gather their traffic data?. Most people overlook the fact that you can&#8217;t directly or legally monitor someone else&#8217;s website activity. As a result, these websites take samples from the population. Alexa only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alexa.com">Alexa</a> is commonly used to quantify the value of websites by comparing their rankings. However, how do sites like Alexa, <a href="http://compete.com">Compete</a>, or <a href="http://quantcast.com">Quantcast</a> gather their traffic data?. Most people overlook the fact that you can&#8217;t directly or legally monitor someone else&#8217;s website activity. As a result, these websites take samples from the population. Alexa only gathers information from those with the Alexa Toolbar installed. You know, the thing on <a href="http://alexa.com">Alexa.com</a> they REALLY wants you to download:</p>
<p><a href="http://www.alexa.com/toolbar"><img class="alignnone" title="alexa toolbar" src="http://www.alexa.com/images/ads/ad-toolbar-jumper.png" alt="" width="300" height="130" /></a></p>
<p>This may be old news for online advertisers and such, but the statistics on Alexa, Compete, and Quantcast can be extremely misleading for the general public. After all, the information is presented in such a way that it appears as fact. But alas, that data is collected from the surfing patterns of a tiny sample of the population.</p>
<p>Moreover, Alexa rankings heavily favor websites with a focus on web, social media, online marketing, or the like. This is because a tech-savvy fan base drastically increases the likelihood of the Alexa toolbar being installed.</p>
<p>In conclusion, Alexa is tremendously flawed as a method of measuring a website&#8217;s traffic. However, since Alexa purports that their information is accurate, and since we live in an imperfect world, Alexa rankings will still be commonly used by advertisers to measure your site&#8217;s worth and by CEO&#8217;s to back up their late afternoon emails.</p>
<p>My advice: <strong>Use a <a href="http://www.google.com/analytics/">real method</a> to track your own web traffic </strong>so you have some accurate numbers and charts to show potential clients or bosses. If you still care about your Alexa rankings, download the <a href="http://www.alexa.com/toolbar">toolbar</a> (if you don&#8217;t mind having your internet activities tracked) and visit your own website at least 5 times a day (who doesn&#8217;t already?). <strong>Even if you are the only person visiting your site, your ranking will dramatically improve.</strong> Also, <a href="http://www.alexa.com/siteowners/widgets">install a widget</a> on your site so your visitors are more likely to install the toolbar as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeran.com/2010/02/12/what-do-alexa-rankings-really-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life, Times, and Death of Internet Explorer 6</title>
		<link>http://mikeran.com/2010/02/11/the-life-times-and-death-of-internet-explorer-6/</link>
		<comments>http://mikeran.com/2010/02/11/the-life-times-and-death-of-internet-explorer-6/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:18:51 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[ie6]]></category>
		<category><![CDATA[internet explorer 6]]></category>

		<guid isPermaLink="false">http://michaelran.com/?p=318</guid>
		<description><![CDATA[by Brad Colbow]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaelran.com/wp-content/uploads/2010/02/ie6-comic-strip.jpg"><img class="size-full wp-image-327 alignnone" title="ie6-comic-strip" src="http://michaelran.com/wp-content/uploads/2010/02/ie6-comic-strip.jpg" alt="" width="480" height="2550" /></a></p>
<p>by <a href="http://bradcolbow.com/">Brad Colbow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeran.com/2010/02/11/the-life-times-and-death-of-internet-explorer-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
